33115 Mt Gideon Rd, Hanover, VA 23069 (MLS # CV7768296)
|
Welcome, Circa 1787 "The Grove" occupies a 45 acre tract of land in the southern part of Caroline County on the East side of Mt. Gideon Road, which is designated as the "Washington-Rochambeau Revolutionary Route." The Grove is a two and a-half story, three bay frame home surrounded by a number of domestic and agricultural resources. The property consist of a mix of open fields and dense woodlands
Property Type(s):
Residential for Sale
| Last Updated | 2/7/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1787 | County | Caroline |
|
|
0
|
Schools
| Elementary School | BOWLING GREEN |
|---|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3760 |
| Above Grade Area Unfinished | 400 |
| Acres Wooded | 30.0 |
| Agricultural Tax Due | No |
| Amenities | Attic-Floored, Attic-Stairs Fixed, Entry Lvl BR, FP Mantels, MBRs-Multiple, Wainscotting, Wood Floors |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | N |
| Basement Area Finished | 0 |
| Basement Area Unfinished | 100 |
| Baths Full | 3 |
| Baths Half | 0 |
| Bedroom First Fire Pl Type | Wood Burning |
| Bedroom First Flooring | Wood |
| Bedroom First Level | Upper 1 |
| Bedroom Master Fire Pl Type | Wood Burning |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Main |
| Bedroom Second Fire Pl Type | Wood Burning |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Upper 1 |
| Breakfast Room Flooring | Wood |
| Breakfast Room Level | Main |
| City Town Tax | 0.0 |
| City Town Tax Payment Freq | Annually |
| Cooling | Window Unit(s) |
| County | CAROLINE |
| County Tax | 2741.76 |
| Dining Kitchen | Breakfast nook, Breakfast Room, Fam Rm Off Kit, Kit-Country |
| Dining Room Fire Pl Type | Wood Burning |
| Dining Room Flooring | Wood |
| Disclosures | Historic Property, Lead Based Paint, Prop Disclaimer |
| Documents | Aerial, Bndry Line Surv, Other, Soil Ground Rpt |
| Elementary School | BOWLING GREEN |
| Exposure | Garden/Lawn, West |
| Exterior | Brick, Frame, Wood |
| Exterior Features | Barbed Fence, Fence, Fenced-Partially, Fenced-Rear, Horses Allowed |
| Family Rm Level | Main |
| Farm | Y |
| Fireplaces | 6 |
| Foundation | BlckBrck, Crawl Space |
| Heating | Baseboard, Radiator |
| Heating Fuel | Electric, Oil |
| Historic | Y |
| Historic ID | DHR#016-0012 |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Lis Media List | Photo |
| Living Area | 3760 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Wood |
| Lot Size Area | 1965427 |
| Main Entrance | Center Hall |
| Original List Price | 650000.0 |
| Other Structures | Above Grade, Barn, Barn/Stable, Below Grade, Greenhouse, Guest House, Horse Stable, Machine Shed, Other |
| Parking | Gravel Driveway |
| Parking Included | Y |
| Possession | 61-90 Days CD, Settlement |
| Potential Short Sale | No |
| Property Condition | As-is condition, Needs work |
| Property Type | Residential |
| Road Frontage | 1700 |
| Roof | Cedar/Shake, Shingle-Wood |
| Room List | Attic-Finished, Bedroom-First, Bedroom-Master, Bedroom-Master 2, Bedroom-Second, Breakfast Room, Dining Room, Family Rm, Foyer, Kitchen, Living Room, Other, Workshop |
| Second Master Bed Fire Pl Type | Wood Burning |
| Second Master Bed Flooring | Wood |
| Second Master Bed Level | Main |
| Sewer Septic | Applied for Permit, Holding Tank, Other, Septic Pump, Site Evaluation On File |
| Soil Types | Loam |
| Stories | 3 |
| Structure List | Above Grade, Barn, Barn/Stable, Below Grade, Greenhouse, Guest House, Horse Stable, Machine Shed, Other |
| Style | Federal |
| Subdivision | NONE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2011 |
| Tenant Rights | Other |
| Total Assessment | 403260.0 |
| Total Taxes | 2741.76 |
| Type | Dwelling w/Rental |
| ValidationStatus | Source Value |
| Walls Ceilings | 9'+ Ceilings, Plaster Walls |
| Water | Well |
| Windows Doors | Wood Frame |
| Year Built | 1787 |
| Zoning Code | RP |
Location
Bird's Eye
Listed with Hometown Realty Services, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 2:00 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 2:00 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

































