25 Mill Pond Ct, Warrenton, VA 20187 (MLS # FQ7779134)
|
Construction is about to begin on this lovely home! The home will be just like the one in the photos! Fabulous Columns separating rooms, 9' Ceilings, Hardwood Floors on the Main Level, Hardwood Stair Case and Hallway upstairs, All bedrooms will be carpeted. Bedroom Level Laundry Room. Gas Fireplace in FR, Maple 42" Kitchen Cabinets with Granite, Stainless Steel Appliances, Poured Concrete Drive.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 4/5/2012 | Tract | White's Mill |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 2.0 |
| County | Fauquier | Total Parking | 2 |
|
|
18
|
Schools
| Elementary School | P. B. SMITH |
|---|---|
| Middle School | WARRENTON |
| High School | KETTLE RUN |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2282 |
| Amenities | FP Glass Doors, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBR-BA Full, Rough In BA, Sump Pump, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Icemaker, Microwave, Oven/Range-Gas, Range hood, Refrigerator |
| Assessment Year | 2010 |
| Attic | No |
| Basement | Y |
| Basement Area Unfinished | 1300 |
| Basement Entrance | Inside Access, Outside Entrance |
| Basement Type | Full, Sump Pump, Unfinished, Walkout Stairs |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Builder Name | F & F PROPERTIES, USA INC. |
| Cooling | Central A/C |
| County | FAUQUIER |
| County Tax | 919.0 |
| Dining Kitchen | Eat-In Kitchen, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Expt-disclos/disclaim |
| Election District | 10 |
| Elementary School | P. B. SMITH |
| Exterior | Vinyl Siding |
| Exterior Features | Porch-front |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Folio | 1732 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | KETTLE RUN |
| HOA | Y |
| HOA Fee | 165.0 |
| HOA Payment Freq | Quarterly |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
| Kitchen Flooring | Hardwood |
| Lis Media List | Photo |
| Listing Type | Excl. Agency |
| Living Area | 2282 |
| Lot Size Area | 12210 |
| Main Entrance | Foyer |
| Middle School | WARRENTON |
| Model Name | THE MOLAIR |
| New Construction | Y |
| Original List Price | 399000.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Garage |
| Parking Included | Y |
| Possession | 61-90 Days CD, Settlement |
| Potential Short Sale | No |
| Property Condition | To Be Built, Under Construction |
| Property Type | Residential |
| Roof | Shingle/F-Glass |
| Room List | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Foyer, Kitchen, Unfinished Bsmt |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | WHITE'S MILL |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | WHITE'S MILL |
| Tax Year | 2011 |
| Total Assessment | 100000.0 |
| Total Taxes | 970.0 |
| TV Cable Comm | Cable-Prewired, CATV/Dwelling |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| Unfin Basement1 Flooring | Concrete |
| ValidationStatus | Source Value |
| Walls Ceilings | 9'+ Ceilings |
| Windows Doors | Energy Star, Insulated Door(s), Insulated Window(s), Low-E windows, Recessed Lighting, Screens, Six Panel Doors, Sliding Glass Dr |
| Year Built | 2012 |
| Zoning Code | R4 |
Location
Bird's Eye
Listed with Keller Williams Realty/Lee Beaver & Assoc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 2:00 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 2:00 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

































