9017 Stratford Ln, Alexandria, VA 22308 (MLS # FX7775938)
|
MAJOR PRICE REDUCTION! Understated elegance-modest front elevation belies stunning expanded interior featuring room sizes & amenities typically associated with new custom homes. Many fab features include: gourmet kitchen, stunning master suite, hdwd flrs, upgraded HVAC system, imported tile & many additional luxurious amenities. No cost was spared in renovation.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/4/2012 | Tract | Stratford Landing |
|---|---|---|---|
| Year Built | 1959 | Garage Spaces | 2.0 |
| County | Fairfax | Total Parking | 2 |
|
|
22
|
Schools
| Elementary School | FORT HUNT |
|---|---|
| Middle School | SANDBURG |
| High School | WEST POTOMAC |
Price History
| Prior to Apr 16, '12 | $949,000 |
|---|---|
| Apr 16, '12 - Today | $899,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3200 |
| Amenities | Bath Ceramic Tile, Crown Molding, Drapes/Curtains, FP Glass Doors, FP Mantels, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, Wood Floors |
| Appliances | Cooktop, Dishwasher, Dryer, Freezer, Humidifier, Icemaker, Microwave, Oven-Wall, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Area Finished | 240 |
| Basement Area Unfinished | 160 |
| Basement Entrance | Connect Stair |
| Basement Type | Partially Finished |
| Baths Full | 3 |
| Baths Half | 0 |
| Bedroom Fourth Flooring | Hardwood |
| Bedroom Fourth Level | Upper 2 |
| Bedroom Master Flooring | Hardwood |
| Bedroom Master Level | Upper 2 |
| Bedroom Second Flooring | Hardwood |
| Bedroom Second Level | Upper 2 |
| Bedroom Third Flooring | Hardwood |
| Bedroom Third Level | Upper 2 |
| Cooling | Central A/C |
| County | FAIRFAX |
| County Tax | 5905.01 |
| Dining Kitchen | Gourmet, Kit-Breakfast Bar, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Upper 1 |
| Disclosures | Prop Disclosure |
| Elementary School | FORT HUNT |
| Exterior | Brick and Siding |
| Exterior Features | Decks-Multiple, Patio |
| Family Rm Flooring | Ceramic Tile |
| Family Rm Level | Lower 1 |
| Fireplaces | 3 |
| Folio | 1111 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | WEST POTOMAC |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Upper 1 |
| Lis Media List | Photo |
| Living Area | 3440 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 16700 |
| Main Entrance | Foyer, Living Room |
| Middle School | SANDBURG |
| Original List Price | 949000.0 |
| Other Structures | Above Grade, Below Grade, Shed |
| Parking | Drvwy/Off Str, Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Refuse Fee | 345.0 |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Foyer, Kitchen, Living Room, Lndry-Sep Rm, Sitting Room |
| Section | 5 |
| Sitting Room Flooring | Hardwood |
| Sitting Room Level | Upper 2 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 4 |
| Structure List | Above Grade, Below Grade, Shed |
| Style | Split Level |
| Subdivision | STRATFORD LANDING |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | STRATFORD LANDING |
| Tax Year | 2011 |
| Total Assessment | 551870.0 |
| Total Taxes | 6338.31 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Windows Doors | Recessed Lighting |
| Year Built | 1959 |
| Zoning Code | 130 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 2:18 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 2:18 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






























