11876 Harpers Ferry Rd, Purcellville, VA 20132 (MLS # LO7768254)
|
Cozy 2 Level, 2 Bedroom & 1 Bathroom Rancher Resides on a Beautiful Open 54 Acre Parcel Located in Western Loudoun. Large Open Barn & Fenced Acreage. In-Ground Pool. Zoned Agricultural, this Property Has Been Used to Raise and Manage Livestock & Horses. Considering Starting a Vinyard Business? The Location and Topography of this Property Defines Opportunity!! Subdivide into 10 LOTS!!
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/14/2012 | Tract | Between Hills |
|---|---|---|---|
| Year Built | 1968 | County | Loudoun |
|
|
6
|
Schools
| Elementary School | HILLSBORO |
|---|---|
| Middle School | HARMONY |
| High School | WOODGROVE |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1176 |
| Agricultural District | 00 |
| Agricultural Tax Due | Yes |
| Appliances | Refrigerator, Stove |
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Area Finished | 882 |
| Basement Area Unfinished | 294 |
| Basement Entrance | Connect Stair, Outside Entrance, Rear Entrance |
| Basement Type | Connecting Stairway, Partially Finished, Shelving, Sump Pump |
| Baths Full | 1 |
| Baths Half | 0 |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Main |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| County | LOUDOUN |
| County Tax | 3572.27 |
| Dining Kitchen | Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Lead Based Paint, Prop Disclosure, Sell Entirely |
| Election District | 1 |
| Elementary School | HILLSBORO |
| Exposure | Northwest, West |
| Exterior | Other |
| Farm | Y |
| Fireplaces | 0 |
| Heating | Baseboard |
| Heating Fuel | Electric |
| High School | WOODGROVE |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Vinyl |
| Lis Media List | Photo |
| Living Area | 2058 |
| Living Room Flooring | Wood |
| Lot Size Area | 2369624 |
| Main Entrance | Living Room |
| Middle School | HARMONY |
| Original List Price | 695000.0 |
| Other Rm Flooring | Other |
| Other Rm Level | Lower 1 |
| Other Structures | Above Grade, Barn, Below Grade, Shed |
| Parking | Drvwy/Off Str, Paved Driveway |
| Parking Included | Y |
| Pool | Yes |
| Possession | Immediate, Other, Settlement |
| Potential Livestock | Cattle, Goats, Horses, Other, Pigs, Poultry, Sheep |
| Potential Short Sale | No |
| Present Livestock | Cattle, Horses |
| Property Condition | As-is condition |
| Property Type | Residential |
| Rec Rm Flooring | Other |
| Rec Rm Level | Lower 1 |
| Room List | Bedroom-Master, Bedroom-Second, Dining Room, Kitchen, Living Room, Other Room 1, Recreation Rm |
| Stories | 2 |
| Structure List | Above Grade, Barn, Below Grade, Shed |
| Style | Rancher |
| Subdivision | BETWEEN HILLS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | BETWEEN HILLS |
| Tax Year | 2011 |
| Tenant Rights | None, Tenant-Notified |
| Total Assessment | 599300.0 |
| Total Taxes | 3572.27 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Water | Well |
| Year Built | 1968 |
Location
Bird's Eye
Listed with RE/MAX Select Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 2:30 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 2:30 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.














