7015 Bruin Ct, Manassas, VA 20111 (MLS # PW7768310)
|
Back on Market at new approved price. Southern living Estate home on 1.77 ac. Enter gated circular driveway to covered porch . BOA appr short sale features 4 br,5 baths, 3 fpl's, 9' ceilings, hardwood floors, extensive crown molding, covered deck, inground pool, well & septic. Fuel & tanks leased. Home sold strictly as is. Purchaser responsible for all inspections.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/17/2012 | Tract | Bear Creek |
|---|---|---|---|
| Year Built | 1988 | Garage Spaces | 2.0 |
| County | Prince William | Total Parking | 2 |
|
|
0
|
Schools
| Elementary School | SIGNAL HILL |
|---|---|
| Middle School | PARKSIDE |
| High School | OSBOURN PARK |
Price History
| Prior to Apr 26, '12 | $551,100 |
|---|---|
| Apr 26, '12 - Today | $502,900 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 4432 |
| Above Grade Area Unfinished | 576 |
| Amenities | Auto Gar Dr Opn, Bath Ceramic Tile, Cedar Closet, Ceramic Counter, Crown Molding, FP Gas Insert, FP Mantels, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, MBRs-Multiple, Tub-2 + person, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Wood Floors, Wpool Jets |
| Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Oven-Wall |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 2120 |
| Basement Entrance | Connect Stair, Outside Entrance |
| Basement Type | Connecting Stairway, Daylight, Full, Fully Finished, Heated, Improved, Outside Entrance, Partial, Space For Rooms |
| Baths Full | 5 |
| Baths Half | 0 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Lower 1 |
| Bedroom Master Fire Pl Type | Wood Burning |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-05-17 |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
| County | PRINCE WILLIAM |
| County Tax | 6792.97 |
| Dining Kitchen | Eat-In Kitchen, Fam Rm Off Kit, Kit-Country, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclaimer |
| Dom Property Active Flag | N |
| Elementary School | SIGNAL HILL |
| Exposure | Scenic Vista, Trees |
| Exterior | Brick and Siding, Brick Front |
| Exterior Features | Deck, Deck-Tiered, Decks-Multiple, Fenced-Partially, Pool (In-Ground), Porch-front, Porch-rear |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 3 |
| Foyer Flooring | Wood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Forced Air, Heat Pump(s) |
| Heating Fuel | Electric |
| High School | OSBOURN PARK |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Wood |
| Last Contingency Type | 3rd Party Approval |
| Library Flooring | Wood |
| Library Level | Main |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 6552 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Wood |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 77123 |
| Main Entrance | Foyer |
| Middle School | PARKSIDE |
| Model Name | ESTATE HOME ON 1.77 ACRES |
| Original List Price | 551100.0 |
| Other Rm Flooring | Carpet |
| Other Rm Level | Lower 1 |
| Other Structures | Above Grade, Below Grade, Shed |
| Parking | Drvwy/Off Str, DW - Circular, Garage, Garage Door Opener, Paved Driveway |
| Parking Included | Y |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Room List | 2nd Master BR, Bedroom-Fourth, Bedroom-Master, Bedroom-Master 2, Bedroom-Third, Dining Room, Family Rm, Foyer, Game/Exer Rm, Kitchen, Library, Living Room, Lndry-Uppr Lvl, MBR w/Sit Rm, Other Room 1, Recreation Rm, Sitting Room, Storage Room, Utility Room |
| Second Master Bed Flooring | Carpet |
| Second Master Bed Level | Upper 1 |
| Section | 1 |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Upper 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade, Shed |
| Style | Colonial |
| Subdivision | BEAR CREEK |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | BEAR CREEK |
| Tax Year | 2011 |
| Total Assessment | 564200.0 |
| Total Taxes | 7225.15 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 9'+ Ceilings |
| Water | Well |
| Year Built | 1988 |
| Zoning Code | SR1 |
Location
Bird's Eye
Listed with RE/MAX Allegiance
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 2:41 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 2:41 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
































