11201 Chivalry Chase Ln, Spotsylvania, VA 22551 (MLS # SP7768288)
|
The last Beazer Charleston model being built in Fawn Lake is under construction and is being built on a very private one of a kind lot. Home backs to golf course & large common area with rear walkout basement. All the upgrades including a partially finished basement. Be sure and include this home in your tour, it will be spectacular inside & out.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 2/17/2012 | Tract | Fawn Lake |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 3.0 |
| County | Spotsylvania | Total Parking | 3 |
|
|
3
|
Schools
| Elementary School | BROCK |
|---|---|
| Middle School | NI RIVER |
| High School | RIVERBEND |
Price History
| Prior to Feb 17, '12 | $641,915 |
|---|---|
| Feb 17, '12 - Today | $594,665 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 4167 |
| Above Grade Area Unfinished | 0 |
| Amenities | Attach Mstr Bath, Attic-Access Only, Auto Gar Dr Opn, Bath Ceramic Tile, Chair Railing, Crown Molding, Double Vanities, Double/Dual Staircase, FP Gas Insert, FP Glass Doors, FP Mantels, Granite Counters, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Rough In BA, Separate Vanities, Sump Pump, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
| Appliances | Cooktop, Dishwasher, Disposal, Energy Star Appliances, Exhaust Fan, Icemaker, Microwave, Oven-Self Cleaning, Oven-Wall, Range hood, Refrigerator |
| Assessment Year | 2010 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 1500 |
| Basement Entrance | Outside Entrance, Rear Entrance |
| Basement Type | Daylight, Heated, Improved, Outside Entrance, Partial, Partially Finished, Rear Entrance, Space For Rooms, Sump Pump, Walkout Level, Windows |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Upper 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Lower 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Builder Name | BEAZER HOMES |
| Community Amenities | Baseball Field, Basketball Courts, Beach, Bike Trail, Boat Ramp, Club House, Common Grounds, Community Ctr, Exercise Room, Gated Community, Golf Course membership available, Hot tub, Jog/walk Path, Lake, Non-Lake Rec, Party Room, Picnic Area, Pier/Dock, Pool-Outdoor, Security, Soccer Field, Tennis Courts, Tot Lots/Plygrd, Volleyball Courts, Water / Lake Priv |
| Community Fee Includes | Comm Center, Exercise Room, Master Ins Policy, Pool(s), Rec Faclty, Reserve Funds, Road Maint, Security Gate, Snow Removal, Tennis Courts, Tot Lot(s)/Plygrd |
| Community Management | Owner/Self-Mgt |
| Cooling | Ceiling Fan(s), Central A/C, Energy Star Cooling System, Heat Pump(s) |
| County | SPOTSYLVANIA |
| County Tax | 1113.7 |
| Den Flooring | Hardwood |
| Den Level | Main |
| Dining Kitchen | Breakfast nook, Fam Rm Off Kit, Gourmet, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Subj to VA POA |
| Elementary School | BROCK |
| Exterior | Brick and Siding, Fiber Cement Siding, Shingle, Stone |
| Exterior Features | Balcony, Deck, Patio, Porch, Porch-front, Porch-side, Private Road, Underground Utilities |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Folio | 0 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 3 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Forced Air, Heat Pump(s), Zoned |
| Heating Fuel | Bottled Gas/Prop, Electric |
| High School | RIVERBEND |
| HOA | Y |
| HOA Fee | 2080.8 |
| HOA Payment Freq | Annually |
| Hot Water | 60+ Gallon Tank, Bottled Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Hardwood |
| Lis Media List | Photo |
| Listing Area | 3-4 |
| Living Area | 5667 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 27870 |
| Main Entrance | Two Story Foyer |
| Middle School | NI RIVER |
| Model Name | CHARLESTON SOUTHERN SERIES |
| New Construction | Y |
| Original List Price | 641915.0 |
| Other Rm Flooring | Carpet |
| Other Rm Level | Lower 1 |
| Other Rm2 Flooring | Carpet |
| Other Rm2 Level | Lower 1 |
| Other Rm3 Flooring | Carpet |
| Other Rm3 Level | Lower 1 |
| Other Structures | Above Grade, Below Grade |
| Parking | Asphalt Driveway, Drvwy/Off Str, Garage, Garage Door Opener |
| Parking Included | Y |
| Possession | 90-120 Days CD |
| Potential Short Sale | No |
| Property Condition | Under Construction |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roads | Black Top, Private Road |
| Roof | Shingle-Asphalt, Shingle/Architect |
| Room List | Attic-Unfinished, Bedroom-First, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, Other Room 1, Recreation Rm, Storage Room, Unfinished Bsmt |
| Section | 31 |
| Security | 24 hour security, Carbon Monoxide Detector(s), Fire Detect Sys, Intercom, Security Gate, Smoke Detector |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | FAWN LAKE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | FAWN LAKE |
| Tax Year | 2011 |
| Total Assessment | 129500.0 |
| Total Taxes | 1113.7 |
| TV Cable Comm | Cable-Prewired, Phone Jacks-Plug, Udgrd Utils |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| Unfin Basement1 Flooring | Concrete |
| ValidationStatus | Source Value |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Dry Wall, Tray Ceilings |
| Windows Doors | Bay/Bow Windows, Double Pane Windows, Energy Star, Insulated Door(s), Insulated Window(s), Palladian Windows, Recessed Lighting |
| Year Built | 2012 |
| Zoning Code | MZ |
Location
Bird's Eye
Listed with Fawn Lake Real Estate Co.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 2:41 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 2:41 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



